JANUARY 2012
| 23 - 27 | MON - FRI | 5 DAYS | BRACKLESHAM BAY REUNION TOUR | £169 |
| 30 - 3 | MON - FRI | 5 DAYS | BOURNEMOUTH, Trouville Hotel | £139 |
FEBRUARY 2012
| 5 - 9 |
SUN - THU |
5 DAYS |
EASTBOURNE - Haddon Hall Hotel | £142 |
| 13 - 17 | MON - FRI | 5 DAYS | WARNERS - Sinah Warren | £232 |
| 20 - 24 | MON - FRI | 5 DAYS | TORQUAY - Nethway Hotel | £135 |
| 27 - 2 | MON - FRI | 5 DAYS | ISLE OF WIGHT, SANDOWN - Trouville Hotel | £190 |
| 27 - 2 | MON - FRI | 5 DAYS | LLANDUDNO - Evans Hotel | £175 |
| 27 - 2 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV | £175 |
MARCH 2012
| 5 - 9 | MON - FRI | 5 DAYS | WEYMOUTH - Crown Hotel | £249 |
| 5 - 9 | MON - FRI | 5 DAYS | WARNERS - Cricket St Thomas | £290 |
| 5 - 9 | MON - FRI | 5 DAYS | ILFRACOMBE - Palm Court Hotel | £149 |
| 12 - 16 | MON - FRI | 5 DAYS | WARNERS - Nidd Hall | £305 |
| 12 - 16 | MON - FRI | 5 DAYS | WARNERS - Alvaston Hall | £265 |
| 12 - 16 | MON - FRI | 5 DAYS | OSTEND - Royal Astor Hotel | £235 |
| 16 - 19 | FRI - MON | 4 DAYS | EASTBOURNE - Hadleigh Hotel | £180 |
| 19 - 23 | MON - FRI | 5 DAYS | WARNERS - Bembridge Coast | £259 |
| 26 - 30 | MON - FRI | 5 DAYS | PAIGNTON - Marine Hotel | £199 |
| 26 - 30 | MON - FRI | 5 DAYS | NEWQUAY - Sandy lodge Hotel | £195 |
| 30 - 2 | FRI - MON | 4 DAYS | TENBY - Cliffe Norton Hotel | £149 |
APRIL 2012
| 6 - 10 | FRI - TUE | 5 DAYS | LLANDUDNO - Evans Hotel | £229 |
| 6 - 10 | FRI - TUE | 5 DAYS | BOURNEMOUTH - Trouville Hotel | £260 |
| 6 - 10 | FRI - TUE | 5 DAYS | TORQUAY - Nethway Hotel | £219 |
| 8 - 12 | SUN - THU | 5 DAYS | DURHAM - Radisson Hotel | £285 |
| 13 - 15 | FRI - SUN | 3 DAYS | EASTBOURNE - Haddon Hall | £115 |
| 16 - 20 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - southdowns HV | £209 |
| 16 - 20 | MON - FRI | 5 DAYS |
ISLE OF WIGHT, SANDOWN - Trouville Hotel |
£239 |
| 16 - 20 | MON - FRI | 5 DAYS | WARNERS - Lakeside | £230 |
| 16 - 20 | MON - FRI | 5 DAYS | COTSWOLDS - Tortworth Court | £289 |
| 23 - 27 | MON - FRI | 5 DAYS | ST ANNES ON SEA - Langdales Hotel | £225 |
| 23 - 27 | MON - FRI | 5 DAYS | YORK - Queens Hotel | £305 |
| 23 - 27 | MON - FRI |
5 DAYS |
WARNERS - Littlecote House | £329 |
| 30 - 4 | MON - FRI | 5 DAYS | GREAT YARMOUTH - Potters HV | £319 |
| 30 - 4 | MON - FRI | 5 DAYS | PEAK DISTRICT - Moorside Grange | £289 |
| 30 - 4 | MON - FRI | 5 DAYS | PAIGNTON - Marine Hotel | £265 |
| 30 - 4 | MON - FRI | 5 DAYS | WARNERS - Bodelwyddan Castle | £315 |
MAY 2012
| 7 - 11 | MON - FRI | 5 DAYS | EASTBOURNE - Hadleigh Hotel | £235 |
| 7 - 11 | MON - FRI | 5 DAYS | CROMER - Sea Marge Hotel | £365 |
| 7 - 11 | MON - FRI | 5 DAYS | MYSTERY TOUR | £245 |
| 7 - 11 | MON - FRI | 5 DAYS | WEYMOUTH - Crown Hotel | £299 |
| 14 - 18 | MON - FRI | 5 DAYS | ILFRACOMBE - Palm Court Hotel | £215 |
| 14 - 18 | MON - FRI | 5 DAYS | ISLE OF WIGHT, SHANKLIN - Channel View Hotel | £289 |
| 14 - 18 | MON - FRI | 5 DAYS | WARNERS - Thoresby Hall | £379 |
| 14 - 18 | MON - FRI | 5 DAYS | WARWICKSHIRE - Studley Court Hotel | £339 |
| 14 - 18 | MON - FRI | 5 DAYS | BABACOMBE - Anchorage Hotel | £219 |
| 21 - 25 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV | £229 |
| 21 - 25 | MON - FRI | 5 DAYS | NEWQUAY - Sandy Lodge Hotel | £245 |
| 21 - 25 | MON - FRI | 5 DAYS | OSTEND - Royal Astor Hotel | £269 |
| 21 - 25 | MON - FRI | 5 DAYS | WARNERS - Holme Lacy House | £379 |
| 24 - 28 | THU - MON | 5 DAYS | TENBY - Cliffe Norton Hotel | £249 |
| 26 - 30 | SAT - WED | 5 DAYS | GRAND DUCHY OF LUXEMBOURG | £375 |
| 28 - 1 | MON - FRI | 5 DAYS | TELFORD - Park Inn Hotel | £309 |
| 28 - 1 | MON - FRI | 5 DAYS | FALMOUTH - Falmouth Beach | £329 |
| 28 - 1 | MON - FRI | 5 DAYS | LLANDUDNO - Evans Hotel | £265 |
| 28 - 1 | MON - FRI | 5 DAYS | WARNERS - Gunton Hall | £275 |
JUNE 2012
| 1 - 10 | FRI - SUN | 10 DAYS | ITALY, LAKE GARDA - Hotel Astra | £589 |
| 3 - 7 | SUN - THU | 5 DAYS | COTSWOLDS - Tortworth Court | £315 |
| 4 - 8 | MON - FRI | 5 DAYS | WARNERS - Norton Grange | £279 |
| 8 - 12 | FRI - TUE | 5 DAYS | EASTBOURNE - Hadleigh Hotel | £259 |
| 9 - 16 | SAT - SAT |
8 DAYS |
EASTBOURNE - Haddon Hall | £379 |
| 10 - 16 | SUN - SAT | 7 DAYS | PAIGNTON - Marine Hotel | £395 |
| 11 - 15 | MON - FRI | 5 DAYS | NORWICH, SANDRINGHAM & BROADS | £329 |
| 11 - 15 | MON - FRI | 5 DAYS | WARNERS - Bodelwyddan Castle | £355 |
| 15 - 18 | FRI - MON | 4 DAYS | WARNERS - Holme Lacy House | £349 |
| 16 - 20 | SAT - WED | 5 DAYS | TENBY - Cliffe Norton Hotel | £265 |
| 17 - 21 | SUN - THU | 5 DAYS |
LLANDRIDNO WELLS - Metropole Hotel |
£359 |
| 18 - 22 | MON - FRI | 5 DAYS | YORK - Burn Hall Hotel | £329 |
| 18 - 22 | MON - FRI | 5 DAYS | WARNERS - Cricket St Thomas | £379 |
| 22 - 1 | FRI - SUN | 10 DAYS | SPAIN, ROSES - Hotel Mediterraneo Park | £589 |
| 24 - 28 | SUN - THU | 5 DAYS | BOURNEMOUTH - Trouville Hotel | £269 |
| 25 - 29 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV | £239 |
| 25 - 29 | MON - FRI | 5 DAYS | WARNERS - Corton Village | £265 |
| 25 - 29 | MON - FRI | 5 DAYS | WARWICKSHIRE - Studley Court Hotel | £339 |
| 30 - 7 | SAT - SAT | 8 DAYS | ISLE OF WIGHT, SANDOWN - Trouville Hotel | £399 |
JULY 2012
| 1 - 7 | SUN - SAT | 7 DAYS | TORQUAY - Nethway Hotel | £349 |
| 2 - 6 | MON - FRI | 5 DAYS | WARNERS - Lakeside Village | £285 |
| 2 - 6 | MON - FRI | 5 DAYS | NORMANDY - Mercure Hotel | £385 |
| 5 - 11 | THU - WED | 7 DAYS | IRELAND, KILLARNEY - Killarney Towers | £540 |
| 8 - 14 | SUN - SAT | 7 DAYS | LLANDUDNO - Evans Hotel | £379 |
| 8 - 14 | SUN - SAT | 7 DAYS | PAIGNTON - Marine Hotel | £395 |
| 8 - 14 | SUN - SAT | 7 DAYS | ST ANNES ON SEA - Langdales Hotel | £359 |
| 9 - 13 | MON - FRI | 5 DAYS | WARNERS - Alvaston Hall | £325 |
| 9 - 13 | MON - FRI | 5 DAYS | PENNINE EXPLORER - Dunkenhaulgh Hotel | £325 |
| 15 - 21 | SUN - SAT | 7 DAYS | ILFRACOMBE - Palm Court Hotel | £299 |
| 15 - 21 | SUN - SAT | 7 DAYS | BOURNEMOUTH - Trouville Hotel | £379 |
| 15 - 21 | SUN - SAT | 7 DAYS | ISLE OF WIGHT, SHANKLIN - Channel View Hotel | £429 |
| 15 - 21 | SUN - SAT | 7 DAYS | NEWQUAY - Sandy Lodge Hotel | £335 |
| 16 - 20 | MON - FRI | 5 DAYS | WARNERS - Norton Grange | £289 |
| 16 - 20 | MON - FRI | 5 DAYS | GREAT YARMOUTH - Potters HV | £349 |
| 16 - 21 | MON - SAT | 6 DAYS | ISLE OF MAN - Rutland Hotel | £479 |
| 21 - 28 | SAT - SAT | 8 DAYS | EASTBOURNE - Hadleigh Hotel | £379 |
| 22 - 27 | SUN - FRI | 6 DAYS | GILSLAND, CUMBRIA - Gilsland Spa | £335 |
| 23 - 27 | MON - FRI | 5 DAYS | WARNERS - Sinah Warren | £345 |
| 23 - 27 | MON - FRI | 5 DAYS | OSTEND - Royal Astor Hotel | £285 |
| 30 - 3 | MON - FRI | 5 DAYS | TELFORD - Park Inn Hotel | £309 |
| 30 - 3 | MON - FRI | 5 DAYS | CROMER - Sea Marge Hotel | £415 |
| 30 - 3 | MON - FRI | 5 DAYS | WARNERS - Bembridge Coast | £365 |
| 30 - 3 | MON - FRI | 5 DAYS | WARNERS - Nidd Hall | £379 |
AUGUST 2012
| 4 - 11 | SAT - SAT | 8 DAYS | PAIGNTON - Marine Hotel | £449 |
| 4 - 11 | SAT - SAT | 8 DAYS | EASTBOURNE - Haddon Hall Hotel | £399 |
| 4 - 11 | SAT - SAT | 8 DAYS | WEYMOUTH - Crown Hotel | £465 |
| 4 - 12 | SAT - SUN | 9 DAYS | AUSTRIA | £585 |
| 5 - 10 | SUN - FRI | 6 DAYS | ISLE OF WIGHT, SHANKLIN - Channel View Hotel | £389 |
| 5 - 11 | SUN - SAT | 7 DAYS | LLANDUDNO - Evans Hotel | £379 |
| 13 - 17 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV | £239 |
| 13 - 17 | MON - FRI | 5 DAYS | WARNERS - Littlecote House | £379 |
| 13 - 17 | MON - FRI | 5 DAYS | COTSWOLDS - Tortworth Court Hotel | £325 |
| 13 - 17 | MON - FRI | 5 DAYS | MYSTERY TOUR | £275 |
| 19 - 25 | SUN - SAT | 7 DAYS | BABBACOMBE - Anchorage Hotel | £315 |
| 20 - 24 | MON - FRI | 5 DAYS | NORWICH, SANDRINGHAM & BROADS | £329 |
| 20 - 24 | MON - FRI | 5 DAYS | WARNERS - Cricket St Thomas | £379 |
| 20 - 24 | MON - FRI | 5 DAYS | BOURNEMOUTH - Trouville Hotel | £279 |
| 27 - 31 | MON - FRI | 5 DAYS | WARWICKSHIRE - Studley Court Hotel | £339 |
| 27 - 31 | MON - FRI | 5 DAYS | PEAK DISTRICT - Moorside Grange | £299 |
| 27 - 31 | MON - FRI | 5 DAYS | LLANDRIDNO - Metropole Hotel | £359 |
| 27 - 31 | MON - FRI | 5 DAYS | WARNERS - Thoresby Hall | £379 |
| 27 - 1 | MON - SAT | 6 DAYS | FALMOUTH - Falmouth Beach | £355 |
| 31 - 9 | FRI - SUN | 10 DAYS | SPAIN, ROSES - Hotel Mediterraneo | £599 |
SEPTEMBER 2012
| 2 - 8 | SUN - SAT | 7 DAYS | NEWQUAY - Sandy Lodge Hotel | £325 |
| 2 - 9 | SUN - SUN | 8 DAYS | SCOTLAND, FORT WILLIAM - Alexandra Hotel | £499 |
| 3 - 7 | MON - FRI | 5 DAYS | WARNERS - Holme Lacy House | £385 |
| 3 - 10 | MON - MON | 8 DAYS | RHINE IN FLAMES - Hotel Ebertor | £575 |
| 4 - 8 | TUE - SAT | 5 DAYS | DURHAM - Radisson Hotel | £339 |
| 9 - 13 | SUN - THU | 5 DAYS | LLANDUDNO - Evans Hotel | £270 |
| 10 - 14 | MON - FRI | 5 DAYS | WARNERS - Norton Grange | £279 |
| 10 - 14 | MON - FRI | 5 DAYS | YORK - Queens Hotel | £315 |
| 10 - 14 | MON - FRI | 5 DAYS | TELFORD - Park Inn Hotel | £309 |
| 13 - 17 | THU - MON | 5 DAYS | ILFRACOMBE - Palm Court Hotel | £215 |
| 14 - 23 | FRI - SUN | 10 DAYS | ITALY, LAKE GARDA - Hotel Astra | £599 |
| 15 - 21 | SAT - FRI | 7 DAYS | EASTBOURNE - Hadleigh Hotel | £299 |
| 17 - 21 | MON - FRI | 5 DAYS | MYSTERY TOUR | £275 |
| 17 - 23 | MON - SUN | 7 DAYS | TORQUAY - Nethway Hotel | £295 |
| 24 - 28 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV | £215 |
| 24 - 28 | MON - FRI | 5 DAYS | ST ANNES ON SEA - Langdales Hotel | £269 |
| 24 - 28 | MON - FRI | 5 DAYS | PAIGNTON - Marine Hotel | £285 |
| 24 - 28 | MON - FRI | 5 DAYS | YORK - Burn Hall Hotel | £329 |
| 24 - 28 | MON - FRI | 5 DAYS | OSTEND - Royal Astor Hotel | £269 |
| 28 - 2 | FRI - TUE | 5 DAYS | ISLE OF WIGHT, SANDOWN - Trouville Hotel | £285 |
| 29 - 6 | SAT - SAT | 8 DAYS | IRELAND COAST TO COAST | £495 |
| 30 - 4 | SUN - THU | 5 DAYS | COTSWOLDS - Torthworth Court | £289 |
OCTOBER 2012
| 1 - 5 | MON - FRI | 5 DAYS | TENBY - Cliffe Norton Hotel | £249 |
| 1 - 5 | MON - FRI | 5 DAYS | GILSLAND, CUMBRIA - Gilsland Spa | £279 |
| 8 - 12 | MON - FRI | 5 DAYS | LLANDUDNO - Evans Hotel | £245 |
| 8 - 12 | MON - FRI | 5 DAYS | BOURNEMOUTH - Trouville Hotel | £219 |
| 8 - 12 | MON - FRI | 5 DAYS | OSTEND - Royal Astor Hotel | £269 |
| 8 - 12 | MON - FRI | 5 DAYS | PENNINE EXPLORER - Dunkenhaulgh Hotel | £319 |
| 15 - 19 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV - BINGO WEEK | £215 |
| 15 - 19 | MON - FRI | 5 DAYS | WARNERS - Bodelwyddan Castle | £345 |
| 15 - 19 | MON - FRI | 5 DAYS | CROMER - Sea Marge Hotel | £415 |
| 15 - 19 | MON - FRI | 5 DAYS | WEYMOUTH - Crown Hotel | £289 |
| 22 - 26 | MON - FRI | 5 DAYS | EASTBOURNE - Hadleigh Hotel | £245 |
| 22 - 26 | MON - FRI | 5 DAYS | WARNERS - Nidd Hall | £379 |
| 22 - 26 | MON - FRI | 5 DAYS | MYSTERY TOUR | £249 |
| 22 - 26 | MON - FRI | 5 DAYS | ISLE OF WIGHT, SHANKLIN - Channel View Hotel | £279 |
| 29 - 2 | MON - FRI | 5 DAYS | PAIGNTON - Marine Hotel | £259 |
| 29 - 2 | MON - FRI | 5 DAYS | WARNERS - Littlecote House | £335 |
NOVEMBER 2012
| 4 - 8 | SUN - THU | 5 DAYS | TORQUAY - Fireworks & Turkey & Tinsel | £245 |
| 5 - 9 | MON - FRI | 5 DAYS | WARNERS - Bembridge Coast | £285 |
| 9 - 12 | FRI - MON | 4 DAYS | EASTBOURNE - Haddon Hall Hotel, Turkey & Tinsel | £195 |
| 12 - 16 | MON - FRI | 5 DAYS | WARNERS - Cricket St Thomas | £325 |
| 12 - 16 | MON - FRI | 5 DAYS | ILFRACOMBE - Palm Court Hotel, Turkey & Tinsel | £215 |
| 19 - 23 | MON - FRI | 5 DAYS | WARNERS - Alvaston Hall | £295 |
| 19 - 23 | MON - FRI | 5 DAYS | BABBACOMBE - Anchorage Hotel, Turkey & Tinsel | £225 |
| 19 - 23 | MON - FRI | 5 DAYS | NEWQUAY - Sandy Lodge Hotel, Turkey & Tinsel, £1 Bar | £229 |
| 19 - 23 | MON - FRI | 5 DAYS | ST ANNES ON SEA - Langdales Hotel, Turkey & Tinsel | £259 |
| 21 - 25 | WED - SUN | 5 DAYS | TENBY - Cliffel Norton Hotel, Turkey & Tinsel | £249 |
| 22 - 25 | THU - SUN | 4 DAYS | YORK - St Nicholas Fayre | £259 |
| 26 - 30 | MON - FRI | 5 DAYS | WARNERS - Sinah Warren | £295 |
| 26 - 30 | MON - FRI | 5 DAYS | BOURNEMOUTH - Trouville Hotel, Turkey & Tinsel | £229 |
| 26 - 30 | MON - FRI | 5 DAYS | LLANDUDNO - Evans Hotel, Turkey & Tinsel | £255 |
| 26 - 30 | MON - FRI | 5 DAYS | ISLE OF WIGHT, SANDOWN - Trouville Hotel, A Taste of Christmas | £265 |
DECEMBER 2012
| 3 - 7 | MON - FRI | 5 DAYS | ISLE OF WIGHT, SHANKLIN - Channel View Hotel, Turkey & Tinsel | £265 |
| 3 - 7 | MON - FRI | 5 DAYS | WARNERS - Thoresby Hall, Dickensian Christmas | £335 |
| 3 - 7 | MON - FRI | 5 DAYS | GREAT YARMOUTH - Potters HV | £319 |
| 3 - 7 | MON - FRI | 5 DAYS | EASTBOURNE - Hadleigh Hotel, Turkey & Tinsel | £229 |
| 10 - 14 | MON - FRI | 5 DAYS | BRACKLESHAM BAY - Southdowns HV, Christmas Cracker | £199 |
| 10 - 14 | MON - FRI | 5 DAYS | WEYMOUTH - Crown Hotel, Turkey & Tinsel | £289 |
| 14 - 16 | FRI - SUN | 3 DAYS | OSTEND - Royal Astor Hotel | £159 |
| 17 - 21 | MON - FRI | 5 DAYS | PAIGNTON - Marine Hotel, Turkey & Tinsel | £179 |
| 23 - 27 | SUN - THU | 5 DAYS | NEWQUAY - Sandy Lodge Hotel, Christmas Break | £399 |
| 23 - 27 | SUN - THU | 5 DAYS | PAIGNTON - Marine Hotel, Christmas Break | £469 |
| 23 - 27 | SUN - THU | 5 DAYS | LLANDUDNO - Evans Hotel, Christmas Break | £399 |
| 27 - 30 | THU - SUN | 4 DAYS | TORQUAY - Nethway Hotel, Twixmas | £169 |
| 29 - 2 | SAT - WED | 5 DAYS | EASTBOURNE - Haddon Hall Hotel, New Year Break | £369 |
| 29 - 2 | SAT - WED | 5 DAYS | ISLE OF WIGHT - Trouville Hotel, New Year Break | £399 |
| 29 - 2 | SAT - WED | 5 DAYS | BOURNEMOUTH - Trouville Hotel | £369 |
| 29 - 2 | SAT - WED | 5 DAYS | LLANDUDNO - Evans Hotel | £399 |
| 30 - 3 | SUN - THU | 5 DAYS | ST ANNES ON SEA - Langdales Hotel | £379 |
PLEASE NOTE THAT ON ALL HOLIDAYS VERY LIMITED SINGLE OCCUPANCY IS AVAILABLE
Additional single rooms above our allocation may incur a supplement.
Additional single rooms above our allocation may incur a supplement.





